
Prince George Truck and Equipment (2000) Ltd. has a selection of Used trucks and
carries a large assortment of parts. We specialize in Diesel engines and Heavy-Duty
transmissions as well as the Allison New World Transmissions.

| Stk Number | Year | Make/Model | Engine | Trans. | Wheel Base | Front Axle | Rear Axle | Kms(Miles) |
| VOLVO VN630 | 2000 | Volvo VN630 | ISX 500hp | RTLO 16913A | 221 | 12,000 | RT40-145 | 516,946 |
| K/W | 1985 | KENWORTH | NTC475 | 245 | 12,000 | EATON 2 SPD | N/A | |
| TRU112 | 1979 | KENWORTH W900 | NTC 440 | RTO 14615 | 236 | FF931 | SSHD 5129 | N/A |
| TRU250 | 1994 | Volvo WIA64TES | Cat 425c | RTLO 18 A | 220 | 12,000 | Air 46,000 | N/A |
| TRU261 | 1980 | MACK | N/A | |||||
| TRU277 | 2000 | Volvo ACL | N14 500 HP | RTLO 18918B | 290 | 14,600 | RZ68-166 4:56 RATIO | N/A |
| TRU288 | 1990 | KENWORTH T800 | 444 XT | RT0 15618P | 236 | 12,000 | D5461P RS SUSPENSION | N/A |
| TRU290 | 1982 | KENWORTH W900 | NTC475 | RTO 12513 | 236 | 12,000 | EATON 2 SPD | N/A |
| TRU292 | 1996 | Volvo ACL | S60 500 HP | RTLO 15618 | 245 | 14600 | RT46-160 | N/A |
| TRU298 | 2000 | Volvo VN660 | VED12C | RTLO 18B | 215 | 12,000 | 3:90 | N/A |
| TRU299 | 2000 | Volvo VN | N14 500 HP | RTLO 14615 | 215 | 12,000 | RT 1850 SE | N/A |
| TRU303 | 1988 | PETERBILT DUMP | N14 500 HP | RTLO 14615 | N/A |
If you have any questions on how this page is being displayed please email the Webmaster